C3 1.4 4P GLX FLEX

Ano: | 2010 |
Marca: | CITROEN |
Modelo: | C3 |
SubModelo: | 1.4 4P GLX FLEX |
Cor: | Vermelho |
Km: | 62000 |
Valor:
R$ 19.990,00
Detalhes do Veículo
Compass 2.0 16V 4P LIMITED FLEX AUTOMÁTICO

Ano: | 2021 |
Marca: | JEEP |
Modelo: | Compass |
SubModelo: | 2.0 16V 4P LIMITED FLEX AUTOMÁTICO |
Cor: | Branco |
Km: | N/D |
Valor:
R$ 158.890,00
Detalhes do Veículo
Ecosport 1.5 12V 4P TI-VCT FLEX SE

Ano: | 2021 |
Marca: | FORD |
Modelo: | Ecosport |
SubModelo: | 1.5 12V 4P TI-VCT FLEX SE |
Cor: | Branco |
Km: | N/D |
Valor:
R$ 66.650,00
Detalhes do Veículo
Fit 1.5 16V 4P EX FLEX AUTOMÁTICO

Ano: | 2021 |
Marca: | HONDA |
Modelo: | Fit |
SubModelo: | 1.5 16V 4P EX FLEX AUTOMÁTICO |
Cor: | Prata |
Km: | N/D |
Valor:
R$ 76.490,00
Detalhes do Veículo
Fit 1.5 16V 4P EX FLEX AUTOMÁTICO

Ano: | 2012 |
Marca: | HONDA |
Modelo: | Fit |
SubModelo: | 1.5 16V 4P EX FLEX AUTOMÁTICO |
Cor: | Prata |
Km: | N/D |
Valor:
R$ 37.990,00
Detalhes do Veículo
Focus Sedan 2.0 16V 4P TITANIUM FLEX AUTOMÁTICO

Ano: | 2016 |
Marca: | FORD |
Modelo: | Focus Sedan |
SubModelo: | 2.0 16V 4P TITANIUM FLEX AUTOMÁTICO |
Cor: | Branco |
Km: | 29000 |
Valor:
R$ 54.990,00
Detalhes do Veículo
Fox 1.6 4P TREND FLEX

Ano: | 2014 |
Marca: | VOLKSWAGEN |
Modelo: | Fox |
SubModelo: | 1.6 4P TREND FLEX |
Cor: | Prata |
Km: | 55000 |
Valor:
R$ 32.990,00
Detalhes do Veículo
Fusca 1.3 L

Ano: | 1974 |
Marca: | VOLKSWAGEN |
Modelo: | Fusca |
SubModelo: | 1.3 L |
Cor: | Laranja |
Km: | 80000 |
Valor:
Sob Consulta
Detalhes do Veículo
HB 20 Hatch 1.6 16V 4P FLEX VISION AUTOMÁTICO

Ano: | 2020 |
Marca: | HYUNDAI |
Modelo: | HB 20 Hatch |
SubModelo: | 1.6 16V 4P FLEX VISION AUTOMÁTICO |
Cor: | Prata |
Km: | N/D |
Valor:
R$ 63.300,00
Detalhes do Veículo
HB 20 Hatch 1.0 12V 4P COMFORT PLUS FLEX

Ano: | 2017 |
Marca: | HYUNDAI |
Modelo: | HB 20 Hatch |
SubModelo: | 1.0 12V 4P COMFORT PLUS FLEX |
Cor: | Marrom |
Km: | 23000 |
Valor:
R$ 38.990,00
Detalhes do Veículo
HB 20 Sedan 1.6 16V 4P FLEX COMFORT PLUS AUTOMÁTICO

Ano: | 2015 |
Marca: | HYUNDAI |
Modelo: | HB 20 Sedan |
SubModelo: | 1.6 16V 4P FLEX COMFORT PLUS AUTOMÁTICO |
Cor: | Prata |
Km: | 74000 |
Valor:
R$ 41.990,00
Detalhes do Veículo
HR-V 1.8 16V 4P EXL FLEX AUTOMÁTICO CVT

Ano: | 2021 |
Marca: | HONDA |
Modelo: | HR-V |
SubModelo: | 1.8 16V 4P EXL FLEX AUTOMÁTICO CVT |
Cor: | Prata |
Km: | N/D |
Valor:
R$ 106.990,00
Detalhes do Veículo
HR-V 1.8 16V 4P EXL FLEX AUTOMÁTICO CVT

Ano: | 2016 |
Marca: | HONDA |
Modelo: | HR-V |
SubModelo: | 1.8 16V 4P EXL FLEX AUTOMÁTICO CVT |
Cor: | Branco |
Km: | N/D |
Valor:
R$ 74.900,00
Detalhes do Veículo
Kicks 1.6 16V 4P FLEX S DIRECT X-TRONIC AUTOMÁTICO CVT

Ano: | 2021 |
Marca: | NISSAN |
Modelo: | Kicks |
SubModelo: | 1.6 16V 4P FLEX S DIRECT X-TRONIC AUTOMÁTICO CVT |
Cor: | Branco |
Km: | N/D |
Valor:
R$ 57.990,00
Detalhes do Veículo
Mobi 1.0 4P EVO EASY FLEX

Ano: | 2021 |
Marca: | FIAT |
Modelo: | Mobi |
SubModelo: | 1.0 4P EVO EASY FLEX |
Cor: | Preto |
Km: | N/D |
Valor:
R$ 32.990,00
Detalhes do Veículo
Mobi 1.0 4P EVO LIKE FLEX

Ano: | 2021 |
Marca: | FIAT |
Modelo: | Mobi |
SubModelo: | 1.0 4P EVO LIKE FLEX |
Cor: | Preto |
Km: | N/D |
Valor:
R$ 39.999,00
Detalhes do Veículo
Onix Hatch 1.0 4P FLEX PREMIER PLUS TURBO AUTOMÁTICO

Ano: | 2021 |
Marca: | CHEVROLET |
Modelo: | Onix Hatch |
SubModelo: | 1.0 4P FLEX PREMIER PLUS TURBO AUTOMÁTICO |
Cor: | Branco |
Km: | N/D |
Valor:
R$ 73.400,00
Detalhes do Veículo
Onix Hatch 1.0 4P FLEX LT

Ano: | 2015 |
Marca: | CHEVROLET |
Modelo: | Onix Hatch |
SubModelo: | 1.0 4P FLEX LT |
Cor: | Prata |
Km: | 57000 |
Valor:
R$ 34.500,00
Detalhes do Veículo
Palio 1.0 4P EVO FIRE FLEX ATTRACTIVE

Ano: | 2015 |
Marca: | FIAT |
Modelo: | Palio |
SubModelo: | 1.0 4P EVO FIRE FLEX ATTRACTIVE |
Cor: | Vermelho |
Km: | 80000 |
Valor:
R$ 29.990,00
Detalhes do Veículo
Punto 1.6 16V 4P ESSENCE FLEX

Ano: | 2012 |
Marca: | FIAT |
Modelo: | Punto |
SubModelo: | 1.6 16V 4P ESSENCE FLEX |
Cor: | Prata |
Km: | N/D |
Valor:
R$ 28.990,00
Detalhes do Veículo
Range Rover Evoque 2.0 16V 4P 4WD PURE AUTOMÁTICO

Ano: | 2015 |
Marca: | LAND ROVER |
Modelo: | Range Rover Evoque |
SubModelo: | 2.0 16V 4P 4WD PURE AUTOMÁTICO |
Cor: | Branco |
Km: | 32000 |
Valor:
Sob Consulta
Detalhes do Veículo
Uno 1.0 4P FIRE FLEX MILLE WAY ECONOMY CELEBRATION

Ano: | 2010 |
Marca: | FIAT |
Modelo: | Uno |
SubModelo: | 1.0 4P FIRE FLEX MILLE WAY ECONOMY CELEBRATION |
Cor: | Cinza |
Km: | 15000 |
Valor:
R$ 19.990,00
Detalhes do Veículo
Voyage 1.6 4P EVIDENCE FLEX

Ano: | 2016 |
Marca: | VOLKSWAGEN |
Modelo: | Voyage |
SubModelo: | 1.6 4P EVIDENCE FLEX |
Cor: | Branco |
Km: | 56000 |
Valor:
R$ 41.990,00
Detalhes do Veículo